No Adapter Required
The following table lists all the connectors in the app and which connectors they are compatible with.
This information is used to determine which ports can be connected to each other.
All ports of the same type are compatible with each other.
Note: All connectors are compatible with Generic. Generic is omitted from the tables below for brevity.
General
| Connector | Additional Compatible With |
|---|
| Generic | All Connectors |
Networking
| Connector | Additional Compatible With |
|---|
| RJ10 | RJ11, RJ12 |
| RJ11 | RJ10, RJ12 |
| RJ12 | RJ10, RJ11 |
| RJ45 | etherCON |
| etherCON | RJ45 |
SFP
| Connector | Additional Compatible With |
|---|
| SFP | — |
| SFP+ | — |
| SFP28 | — |
| QSFP | — |
| QSFP+ | — |
| QSFP28 | — |
| QSFP-DD | — |
| CXP | — |
Fiber
| Connector | Additional Compatible With |
|---|
| TOSLINK | — |
| OpticalCon Duo SMF | — |
| OpticalCon Duo MMF | — |
| OpticalCon Quad SMF | — |
| OpticalCon Quad MMF | — |
| FiberFox 2-CH SMF | — |
| FiberFox 2-CH MMF | — |
| FiberFox 4-CH SMF | — |
| FiberFox 4-CH MMF | — |
| HMA-J 2-CH SMF | — |
| HMA-J 2-CH MMF | — |
| HMA-J 4-CH SMF | — |
| HMA-J 4-CH MMF | — |
| SC Simplex SMF | — |
| SC Simplex MMF | — |
| SC Duplex SMF | — |
| SC Duplex MMF | — |
| LC Simplex SMF | — |
| LC Simplex MMF | — |
| LC Duplex SMF | — |
| LC Duplex MMF | — |
| ST 1-CH SMF | — |
| ST 1-CH MMF | — |
| ST 2-CH SMF | — |
| ST 2-CH MMF | — |
| MPO-8 SMF | — |
| MPO-8 MMF | — |
| MPO-12 SMF | — |
| MPO-12 MMF | — |
| MPO-16 SMF | — |
| MPO-16 MMF | — |
| MPO-24 SMF | — |
| MPO-24 MMF | — |
| MPO-32 SMF | — |
| MPO-32 MMF | — |
| MPO-48 SMF | — |
| MPO-48 MMF | — |
| MPO-60 SMF | — |
| MPO-60 MMF | — |
| MPO-72 SMF | — |
| MPO-72 MMF | — |
Audio
| Connector | Additional Compatible With |
|---|
| KC 5 | — |
| Tuchel 3-Pin | — |
| Amphenol CPC24 | — |
| 2.5mm | — |
| 3.5mm | — |
| RCA | — |
| 1/4 Inch | XLR Combo |
| NL2 | — |
| NL4 | Mix Top/Sub 2-Way Active |
| NL8 | — |
| CA-COM 8 | — |
| Mix Top/Sub 2-Way Active | NL4 |
| MIDI DIN | — |
| DigiLink | — |
| SIM 3 | — |
XLR
| Connector | Additional Compatible With |
|---|
| XLR 3-Pin | XLR Combo |
| XLR 4-Pin | — |
| XLR 5-Pin | — |
| XLR 7-Pin | — |
| Mini XLR 3-Pin | — |
| Mini XLR 4-Pin | — |
| Mini XLR 5-Pin | — |
| XLR Combo | 1/4 Inch, XLR 3-Pin |
Video
| Connector | Additional Compatible With |
|---|
| HDMI | — |
| DVI | — |
| DisplayPort | Mini DisplayPort |
| Mini DisplayPort | DisplayPort |
| VGA | — |
BNC
| Connector | Additional Compatible With |
|---|
| BNC | — |
| HD-BNC | — |
| Mini BNC | — |
| Micro BNC | — |
LEMO
| Connector | Additional Compatible With |
|---|
| LEMO 7-Pin | — |
| LEMO 3K.93C | — |
Hirose
| Connector | Additional Compatible With |
|---|
| Hirose 4-Pin | — |
| Hirose 6-Pin | — |
| Hirose 8-Pin | — |
| Hirose 10-Pin | — |
| Hirose 12-Pin | — |
| Hirose 20-Pin | — |
D-Sub
| Connector | Additional Compatible With |
|---|
| D-Sub 9-Pin | — |
| D-Sub 15-Pin | — |
| D-Sub 25-Pin | — |
| D-Sub 29-Pin | — |
| D-Sub 37-Pin | — |
| D-Sub 50-Pin | — |
| D-Sub 60-Pin Matrix | — |
Phoenix
| Connector | Additional Compatible With |
|---|
| Phoenix 1-Pin | — |
| Phoenix 2-Pin | — |
| Phoenix 3-Pin | — |
| Phoenix 4-Pin | — |
| Phoenix 5-Pin | — |
| Phoenix 8-Pin | — |
| Phoenix 10-Pin | — |
| Phoenix 12-Pin | — |
| Phoenix 24-Pin | — |
DIN
| Connector | Additional Compatible With |
|---|
| Mini-DIN 3-Pin | — |
| Mini-DIN 4-Pin | — |
| Mini-DIN 8-Pin | — |
Power
| Connector | Additional Compatible With |
|---|
| Socapex | — |
| Harting 16-Pin | — |
powerCON
| Connector | Additional Compatible With |
|---|
| powerCON Blue | — |
| powerCON White | — |
| powerCON True1 | — |
NEMA
| Connector | Additional Compatible With |
|---|
| NEMA 5-15 | — |
| NEMA L5-15 | — |
| NEMA L5-20 | — |
| NEMA L6-20 | — |
| NEMA L21-30 | — |
CEE
| Connector | Additional Compatible With |
|---|
| CEE 16A 3-Pin | — |
| CEE 32A 3-Pin | — |
| CEE 16A 5-Pin | — |
| CEE 32A 5-Pin | — |
| CEE 64A 5-Pin | — |
Stage Pin
| Connector | Additional Compatible With |
|---|
| 2P&G-15 | — |
| 2P&G-20 | — |
Camlock
| Connector | Additional Compatible With |
|---|
| Camlock 15 Series | — |
| Camlock 16 Series | — |
Powerlock
| Connector | Additional Compatible With |
|---|
| Powerlock 400A | — |
| Powerlock 660A | — |
Data
| Connector | Additional Compatible With |
|---|
| PCIe | — |
| eSATA | — |
USB
| Connector | Additional Compatible With |
|---|
| USB-A | — |
| USB-B | — |
| USB-C | — |
| USB-A Micro | — |
| USB-B Micro | — |
| USB-A Mini | — |
| USB-B Mini | — |
FireWire
| Connector | Additional Compatible With |
|---|
| FireWire 400 4-Pin | — |
| FireWire 400 6-Pin | — |
| FireWire 800 | — |
Other
| Connector | Additional Compatible With |
|---|
| MCO 5-Pin | — |
| 3-Pin PCB | — |
| 3-Pin Fischer | — |
Adapter Required
The following table lists all the connectors in the app and which connectors they are compatible with
when using an adapter. This information is used to determine which ports can be connected to each other
when the first table does not have a direct connection.
Note: All connectors are adapter compatible with Generic. Generic is omitted from the tables below for brevity.
General
| Connector | Additional Adapter Compatible With |
|---|
| Generic | — |
Networking
| Connector | Additional Adapter Compatible With |
|---|
| RJ10 | — |
| RJ11 | — |
| RJ12 | — |
| RJ45 | — |
| etherCON | — |
SFP
All SFP connectors are additionally adapter compatible with all other SFP types and all Fiber connector types. Further compatibilities are listed below.
| Connector | Additional Adapter Compatible With |
|---|
| SFP | BNC |
| SFP+ | BNC |
| SFP28 | BNC |
| QSFP | BNC |
| QSFP+ | BNC |
| QSFP28 | BNC |
| QSFP-DD | BNC |
| CXP | BNC |
Fiber
All fiber connectors are additionally adapter compatible with all SFP types. Further compatibilities are listed below.
| Connector | Additional Adapter Compatible With |
|---|
| TOSLINK | — |
| OpticalCon Duo SMF | OpticalCon Duo MMF |
| OpticalCon Duo MMF | OpticalCon Duo SMF |
| OpticalCon Quad SMF | OpticalCon Quad MMF |
| OpticalCon Quad MMF | OpticalCon Quad SMF |
| FiberFox 2-CH SMF | FiberFox 2-CH MMF |
| FiberFox 2-CH MMF | FiberFox 2-CH SMF |
| FiberFox 4-CH SMF | FiberFox 4-CH MMF |
| FiberFox 4-CH MMF | FiberFox 4-CH SMF |
| HMA-J 2-CH SMF | HMA-J 2-CH MMF |
| HMA-J 2-CH MMF | HMA-J 2-CH SMF |
| HMA-J 4-CH SMF | HMA-J 4-CH MMF |
| HMA-J 4-CH MMF | HMA-J 4-CH SMF |
| SC Simplex SMF | SC Simplex MMF, LC Simplex SMF, LC Simplex MMF, ST 1-CH SMF, ST 1-CH MMF |
| SC Simplex MMF | SC Simplex SMF, LC Simplex SMF, LC Simplex MMF, ST 1-CH SMF, ST 1-CH MMF |
| SC Duplex SMF | SC Duplex MMF, LC Duplex SMF, LC Duplex MMF, ST 2-CH SMF, ST 2-CH MMF |
| SC Duplex MMF | SC Duplex SMF, LC Duplex SMF, LC Duplex MMF, ST 2-CH SMF, ST 2-CH MMF |
| LC Simplex SMF | SC Simplex SMF, SC Simplex MMF, LC Simplex MMF, ST 1-CH SMF, ST 1-CH MMF |
| LC Simplex MMF | SC Simplex SMF, SC Simplex MMF, LC Simplex SMF, ST 1-CH SMF, ST 1-CH MMF |
| LC Duplex SMF | SC Duplex SMF, SC Duplex MMF, LC Duplex MMF, ST 2-CH SMF, ST 2-CH MMF |
| LC Duplex MMF | SC Duplex SMF, SC Duplex MMF, LC Duplex SMF, ST 2-CH SMF, ST 2-CH MMF |
| ST 1-CH SMF | SC Simplex SMF, SC Simplex MMF, LC Simplex SMF, LC Simplex MMF, ST 1-CH MMF |
| ST 1-CH MMF | SC Simplex SMF, SC Simplex MMF, LC Simplex SMF, LC Simplex MMF, ST 1-CH SMF |
| ST 2-CH SMF | SC Duplex SMF, SC Duplex MMF, LC Duplex SMF, LC Duplex MMF, ST 2-CH MMF |
| ST 2-CH MMF | SC Duplex SMF, SC Duplex MMF, LC Duplex SMF, LC Duplex MMF, ST 2-CH SMF |
| MPO-8 SMF | MPO-8 MMF |
| MPO-8 MMF | MPO-8 SMF |
| MPO-12 SMF | MPO-12 MMF |
| MPO-12 MMF | MPO-12 SMF |
| MPO-16 SMF | MPO-16 MMF |
| MPO-16 MMF | MPO-16 SMF |
| MPO-24 SMF | MPO-24 MMF |
| MPO-24 MMF | MPO-24 SMF |
| MPO-32 SMF | MPO-32 MMF |
| MPO-32 MMF | MPO-32 SMF |
| MPO-48 SMF | MPO-48 MMF |
| MPO-48 MMF | MPO-48 SMF |
| MPO-60 SMF | MPO-60 MMF |
| MPO-60 MMF | MPO-60 SMF |
| MPO-72 SMF | MPO-72 MMF |
| MPO-72 MMF | MPO-72 SMF |
Audio
| Connector | Additional Adapter Compatible With |
|---|
| KC 5 | — |
| Tuchel 3-Pin | — |
| Amphenol CPC24 | — |
| 2.5mm | 3.5mm, RCA, 1/4 Inch, XLR 3-Pin, XLR Combo |
| 3.5mm | 2.5mm, RCA, 1/4 Inch, XLR 3-Pin, XLR Combo |
| RCA | 2.5mm, 3.5mm, 1/4 Inch, XLR 3-Pin, Mini XLR 3-Pin, XLR Combo |
| 1/4 Inch | 2.5mm, 3.5mm, RCA, XLR 3-Pin, Mini XLR 3-Pin |
| NL2 | — |
| NL4 | — |
| NL8 | — |
| CA-COM 8 | — |
| Mix Top/Sub 2-Way Active | — |
| MIDI DIN | — |
| DigiLink | — |
| SIM 3 | — |
XLR
| Connector | Additional Adapter Compatible With |
|---|
| XLR 3-Pin | 2.5mm, 3.5mm, RCA, 1/4 Inch, XLR 5-Pin, Mini XLR 3-Pin, Mini XLR 5-Pin, XLR Combo, All Phoenix Connectors |
| XLR 4-Pin | Mini XLR 4-Pin |
| XLR 5-Pin | XLR 3-Pin, Mini XLR 3-Pin, Mini XLR 5-Pin |
| XLR 7-Pin | — |
| Mini XLR 3-Pin | 2.5mm, 3.5mm, RCA, 1/4 Inch, XLR 3-Pin, XLR 5-Pin, Mini XLR 5-Pin, XLR Combo |
| Mini XLR 4-Pin | XLR 4-Pin |
| Mini XLR 5-Pin | XLR 3-Pin, XLR 5-Pin, Mini XLR 3-Pin |
| XLR Combo | 2.5mm, 3.5mm, RCA |
Video
| Connector | Additional Adapter Compatible With |
|---|
| HDMI | BNC, HD-BNC, Mini BNC, Micro BNC, DVI, DisplayPort, Mini DisplayPort, VGA, All USB Connectors |
| DVI | BNC, HD-BNC, Mini BNC, Micro BNC, HDMI, DisplayPort, Mini DisplayPort, VGA |
| DisplayPort | BNC, HD-BNC, Mini BNC, Micro BNC, HDMI, DVI, VGA |
| Mini DisplayPort | BNC, HD-BNC, Mini BNC, Micro BNC, HDMI, DVI, DisplayPort, VGA |
| VGA | BNC, HD-BNC, Mini BNC, Micro BNC, HDMI, DVI, DisplayPort, Mini DisplayPort |
BNC
| Connector | Additional Adapter Compatible With |
|---|
| BNC | All SFP Connectors, HD-BNC, Mini BNC, Micro BNC, HDMI, DVI, DisplayPort, Mini DisplayPort, VGA |
| HD-BNC | BNC, Mini BNC, Micro BNC, HDMI, DVI, DisplayPort, Mini DisplayPort, VGA |
| Mini BNC | BNC, HD-BNC, Micro BNC, HDMI, DVI, DisplayPort, Mini DisplayPort, VGA |
| Micro BNC | BNC, HD-BNC, Mini BNC, HDMI, DVI, DisplayPort, Mini DisplayPort, VGA |
LEMO
| Connector | Additional Adapter Compatible With |
|---|
| LEMO 7-Pin | — |
| LEMO 3K.93C | — |
Hirose
| Connector | Additional Adapter Compatible With |
|---|
| Hirose 4-Pin | — |
| Hirose 6-Pin | — |
| Hirose 8-Pin | — |
| Hirose 10-Pin | — |
| Hirose 12-Pin | — |
| Hirose 20-Pin | — |
D-Sub
| Connector | Additional Adapter Compatible With |
|---|
| D-Sub 9-Pin | — |
| D-Sub 15-Pin | — |
| D-Sub 25-Pin | — |
| D-Sub 29-Pin | — |
| D-Sub 37-Pin | — |
| D-Sub 50-Pin | — |
| D-Sub 60-Pin Matrix | — |
Phoenix
All Phoenix connectors are additionally adapter compatible with all other Phoenix types. Further compatibilities are listed below.
| Connector | Additional Adapter Compatible With |
|---|
| Phoenix 1-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 2-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 3-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 4-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 5-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 8-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 10-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 12-Pin | XLR 3-Pin, MCO 5-Pin |
| Phoenix 24-Pin | XLR 3-Pin, MCO 5-Pin |
DIN
| Connector | Additional Adapter Compatible With |
|---|
| Mini-DIN 3-Pin | — |
| Mini-DIN 4-Pin | — |
| Mini-DIN 8-Pin | — |
Power
| Connector | Additional Adapter Compatible With |
|---|
| Socapex | — |
| Harting 16-Pin | — |
powerCON
| Connector | Additional Adapter Compatible With |
|---|
| powerCON Blue | — |
| powerCON White | — |
| powerCON True1 | — |
NEMA
| Connector | Additional Adapter Compatible With |
|---|
| NEMA 5-15 | — |
| NEMA L5-15 | — |
| NEMA L5-20 | — |
| NEMA L6-20 | — |
| NEMA L21-30 | — |
CEE
| Connector | Additional Adapter Compatible With |
|---|
| CEE 16A 3-Pin | — |
| CEE 32A 3-Pin | — |
| CEE 16A 5-Pin | — |
| CEE 32A 5-Pin | — |
| CEE 64A 5-Pin | — |
Stage Pin
| Connector | Additional Adapter Compatible With |
|---|
| 2P&G-15 | — |
| 2P&G-20 | — |
Camlock
| Connector | Additional Adapter Compatible With |
|---|
| Camlock 15 Series | — |
| Camlock 16 Series | — |
Powerlock
| Connector | Additional Adapter Compatible With |
|---|
| Powerlock 400A | — |
| Powerlock 660A | — |
Data
| Connector | Additional Adapter Compatible With |
|---|
| PCIe | — |
| eSATA | — |
USB
All USB connectors are additionally adapter compatible with all other USB types. Further compatibilities are listed below.
| Connector | Additional Adapter Compatible With |
|---|
| USB-A | HDMI |
| USB-B | HDMI |
| USB-C | HDMI |
| USB-A Micro | HDMI |
| USB-B Micro | HDMI |
| USB-A Mini | HDMI |
| USB-B Mini | HDMI |
FireWire
All FireWire connectors are additionally adapter compatible with all other FireWire types.
| Connector | Additional Adapter Compatible With |
|---|
| FireWire 400 4-Pin | — |
| FireWire 400 6-Pin | — |
| FireWire 800 | — |
Other
| Connector | Additional Adapter Compatible With |
|---|
| MCO 5-Pin | All Phoenix Connectors |
| 3-Pin PCB | — |
| 3-Pin Fischer | — |