Below are all the raw data values used in the app for various components. For the most part, you don’t
need to worry about these values. They previously were exposed in some situations, such as when exporting reports,
but now they are only used internally in the app. They are provided here for reference.
Port Categories
General
| Name | Value |
|---|
| Unset | UNST |
| General | GNRL |
| Power | POWR |
| Power Line 1 | PWL1 |
| Power Line 2 | PWL2 |
| Power Line 3 | PWL3 |
| Ground | GRND |
| Neutral | NEUT |
Networking
| Name | Value |
|---|
| Network | NETW |
| LAN | LAN1 |
| WAN | WAN1 |
| POE | POE1 |
| Fiber | FIBR |
| Optical | OPTC |
| Out of Band | OUBD |
| Network Thru | NETT |
| LAN Thru | LANT |
| Sync | SYNC |
| GPS | GPS1 |
Communication
| Name | Value |
|---|
| Intercom | ICOM |
| Com | COMM |
| Headset | HSET |
| Base | BASE |
| Antenna | ANTN |
| Antenna Cascade | ANCA |
| Matrix | MATX |
| Transmitter | TRMT |
| Splitter | SPLT |
| Program Audio | PAUD |
| Stage Announce | STAN |
Video
| Name | Value |
|---|
| Video | VIDE |
| Media | MDIA |
| Program Video | PRVD |
| Video Loop | VIDL |
| ME Preview | MEPV |
| ME Program | MEPR |
| Multi-View | MULV |
| Foreground | FRGD |
| Background | BKGD |
| Background Matte | BKMT |
| Garbage Matte | GBMT |
| Holdout Matte | HOMT |
| Layer | LAYR |
| Layer Matte | LYMT |
| Fill | FILL |
| Matte | MATT |
| Program | PRGM |
| Talent | TLNT |
| RGB | RGB1 |
| GPIO | GPIO |
| GPI | GPI1 |
| GPO | GPO1 |
| Video Sync | VSYN |
| Alternate Video | ALTV |
Broadcast
| Name | Value |
|---|
| CCU | CCU1 |
| Camera | CAMR |
| Control | CTRL |
| Crane | CRAN |
| Joystick | JSTK |
| Lens | LENS |
| Prompter | PROM |
| RCP | RCP1 |
| Reference | REFN |
| Remote | RMTE |
| Return Control | RTCL |
| Monitor | MONI |
| Return | RETN |
| Tracker | TRCK |
| Trunk | TRNK |
| View Finder | VIEW |
| UHD | UHD1 |
| Tally | TALY |
| Test | TEST |
| Serial | SERI |
Audio
| Name | Value |
|---|
| Audio | AUDI |
| Digital Audio | DAUD |
| Breakout | BRKO |
| MIDI Thru | MIDT |
| Passthrough | PAST |
| Mic | MIC1 |
| Aux | AUX1 |
| Stereo | STER |
| Line | LINE |
| Phono | PHON |
| 2-Track | 2TRK |
| Direct Out | DOUT |
| Send | SEND |
| Send FX | SNFX |
| Main Bus | MBUS |
| Group Bus | GBUS |
| Aux Bus | ABUS |
| Insert | INSR |
| Main Insert | MINS |
| Group Insert | GINS |
| Aux Insert | AINS |
| Headphone | HDPH |
| Booth | BOOT |
| Record | RECD |
| Talkback | TLKB |
| Footswitch | FTSW |
| Audio Sync | ASYC |
Lighting
| Name | Value |
|---|
| Lighting | LIGH |
| DMX Thru | DMXT |
Misc
| Name | Value |
|---|
| Management | MGMT |
| Main | MAIN |
| Primary | PRIM |
| Secondary | SECD |
| Group | GRUP |
| Data | DATA |
| Peripheral | PERI |
| Expansion | EXPN |
| Infra-Red | IR1P |
Connectors
General
| Name | Value |
|---|
| Unset | UNST |
| Generic | GNRC |
Networking
| Name | Value |
|---|
| RJ10 | RJ10 |
| RJ11 | RJ11 |
| RJ12 | RJ12 |
| RJ45 | RJ45 |
| etherCON | ETCN |
SFP
| Name | Value |
|---|
| SFP | SFP1 |
| SFP+ | SFPP |
| SFP28 | SFP2 |
| QSFP | QSFP |
| QSFP+ | QSPP |
| QSFP28 | QSF2 |
| QSFP-DD | QSFD |
| CXP | CXP1 |
Fiber
| Name | Value |
|---|
| TOSLINK | TSLK |
| OpticalCon Duo Single Mode Fiber | OCDS |
| OpticalCon Duo Multi Mode Fiber | OCDM |
| OpticalCon Quad Single Mode Fiber | OCQS |
| OpticalCon Quad Multi Mode Fiber | OCQM |
| FiberFox 2-Channel Single Mode Fiber | FF2S |
| FiberFox 2-Channel Multi Mode Fiber | FF2M |
| FiberFox 4-Channel Single Mode Fiber | FF4S |
| FiberFox 4-Channel Multi Mode Fiber | FF4M |
| HMA-J 2-Channel Single Mode Fiber | HJ2S |
| HMA-J 2-Channel Multi Mode Fiber | HJ2M |
| HMA-J 4-Channel Single Mode Fiber | HJ4S |
| HMA-J 4-Channel Multi Mode Fiber | HJ4M |
| SC Simplex Single Mode Fiber | SCSS |
| SC Simplex Multi Mode Fiber | SCSM |
| SC Duplex Single Mode Fiber | SCDS |
| SC Duplex Multi Mode Fiber | SCDM |
| LC Simplex Single Mode Fiber | LCSS |
| LC Simplex Multi Mode Fiber | LCSM |
| LC Duplex Single Mode Fiber | LCDS |
| LC Duplex Multi Mode Fiber | LCDM |
| ST 1-Channel Single Mode Fiber | ST1S |
| ST 1-Channel Multi Mode Fiber | ST1M |
| ST 2-Channel Single Mode Fiber | ST2S |
| ST 2-Channel Multi Mode Fiber | ST2M |
| MPO-8 Single Mode Fiber | M08S |
| MPO-8 Multi Mode Fiber | M08M |
| MPO-12 Single Mode Fiber | M12S |
| MPO-12 Multi Mode Fiber | M12M |
| MPO-16 Single Mode Fiber | M16S |
| MPO-16 Multi Mode Fiber | M16M |
| MPO-24 Single Mode Fiber | M24S |
| MPO-24 Multi Mode Fiber | M24M |
| MPO-32 Single Mode Fiber | M32S |
| MPO-32 Multi Mode Fiber | M32M |
| MPO-48 Single Mode Fiber | M48S |
| MPO-48 Multi Mode Fiber | M48M |
| MPO-60 Single Mode Fiber | M60S |
| MPO-60 Multi Mode Fiber | M60M |
| MPO-72 Single Mode Fiber | M72S |
| MPO-72 Multi Mode Fiber | M72M |
Audio
| Name | Value |
|---|
| KC 5 | KC05 |
| Tuchel 3-Pin | TUC3 |
| Amphenol CPC24 | CA24 |
| 2.5mm | TWMM |
| 3.5mm | T5MM |
| RCA | RCA1 |
| 1/4 Inch | QTIN |
| NL2 | SNL2 |
| NL4 | SNL4 |
| NL8 | SNL8 |
| CA-COM 8 | CAC8 |
| Mix Top/Sub 2-Way Active | MTSA |
| MIDI DIN | MIDD |
| DigiLink | DGLK |
| SIM 3 | SIM3 |
XLR
| Name | Value |
|---|
| XLR 3-Pin | XLR3 |
| XLR 4-Pin | XLR4 |
| XLR 5-Pin | XLR5 |
| XLR 7-Pin | XLR7 |
| Mini XLR 3-Pin | MXL3 |
| Mini XLR 4-Pin | MXL4 |
| Mini XLR 5-Pin | MXL5 |
| XLR Combo | XLRC |
Video
| Name | Value |
|---|
| HDMI | HDMI |
| DVI | DVI1 |
| DisplayPort | DSPT |
| Mini DisplayPort | MDPT |
| VGA | VGA1 |
BNC
| Name | Value |
|---|
| BNC | BNC1 |
| HD-BNC | HBNC |
| Mini BNC | MBNC |
| Micro BNC | CBNC |
LEMO
| Name | Value |
|---|
| LEMO 7-Pin | LE7P |
| LEMO 3K.93C | LE3K |
Hirose
| Name | Value |
|---|
| Hirose 4-Pin | HIR4 |
| Hirose 6-Pin | HIR6 |
| Hirose 8-Pin | HIR8 |
| Hirose 10-Pin | HI10 |
| Hirose 12-Pin | HI12 |
| Hirose 20-Pin | HI20 |
D-Sub
| Name | Value |
|---|
| D-Sub 9-Pin | DS09 |
| D-Sub 15-Pin | DS15 |
| D-Sub 25-Pin | DS25 |
| D-Sub 29-Pin | DS29 |
| D-Sub 37-Pin | DS37 |
| D-Sub 50-Pin | DS50 |
| D-Sub 60-Pin Matrix | D60M |
Phoenix
| Name | Value |
|---|
| Phoenix 1-Pin | PH1P |
| Phoenix 2-Pin | PH2P |
| Phoenix 3-Pin | PH3P |
| Phoenix 4-Pin | PH4P |
| Phoenix 5-Pin | PH5P |
| Phoenix 8-Pin | PH8P |
| Phoenix 10-Pin | PH10 |
| Phoenix 12-Pin | PH12 |
| Phoenix 16-Pin | PH16 |
| Phoenix 24-Pin | PH24 |
DIN
| Name | Value |
|---|
| Mini-DIN 3-Pin | MD3P |
| Mini-DIN 4-Pin | MD4P |
| Mini-DIN 8-Pin | MD8P |
Power
| Name | Value |
|---|
| Socapex | SCAP |
| Harting 16-Pin | H16P |
powerCON
| Name | Value |
|---|
| powerCON Blue | NC3A |
| powerCON White | NC3B |
| powerCON True1 | NC3F |
NEMA
| Name | Value |
|---|
| NEMA 5-15 | N515 |
| NEMA L5-15 | NL15 |
| NEMA L5-20 | NL20 |
| NEMA L6-20 | NL62 |
| NEMA L21-30 | NL21 |
CEE
| Name | Value |
|---|
| CEE 16A 3-Pin | C16A |
| CEE 32A 3-Pin | C32A |
| CEE 16A 5-Pin | C165 |
| CEE 32A 5-Pin | C325 |
| CEE 64A 5-Pin | C645 |
Stage Pin
| Name | Value |
|---|
| 2P&G-15 | ST15 |
| 2P&G-20 | ST20 |
Camlock
| Name | Value |
|---|
| Camlock 15 Series | CA15 |
| Camlock 16 Series | CA16 |
Powerlock
| Name | Value |
|---|
| Powerlock 400A | PL40 |
| Powerlock 660A | PL66 |
Data
| Name | Value |
|---|
| PCIe | PCIE |
| eSATA | ESAT |
USB
| Name | Value |
|---|
| USB-A | USBA |
| USB-B | USBB |
| USB-C | USBC |
| USB-A Micro | UMCA |
| USB-B Micro | UMCB |
| USB-A Mini | UMNA |
| USB-B Mini | UMNB |
FireWire
| Name | Value |
|---|
| FireWire 400 4-Pin | FW44 |
| FireWire 400 6-Pin | FRWR |
| FireWire 800 | FW80 |
Other
| Name | Value |
|---|
| MCO 5-Pin | MCO5 |
| 3-Pin PCB | 3PCB |
| 3-Pin Fischer | FIS3 |
Port Speeds
| Name | Value |
|---|
| Unset | UNST |
| 10 Mbps | MB10 |
| 100 Mbps | M100 |
| 1 Gbps | GIG1 |
| 2.5 Gbps | G2P5 |
| 10 Gbps | GI10 |
| 12 Gbps | GI12 |
| 20 Gbps | GI20 |
| 25 Gbps | GI25 |
| 40 Gbps | GI40 |
| 100 Gbps | G100 |
| 120 Gbps | G120 |
| 200 Gbps | G200 |
| 400 Gbps | G400 |
| 800 Gbps | G800 |
| SD-SDI | SDIS |
| HD-SDI | SDIH |
| 3G-SDI | SDI3 |
| 6G-SDI | SDI6 |
| 12G-SDI | SD12 |
Signal Types
General
Networking
| Name | Value |
|---|
| TCP/IP | TCP1 |
| Unicast | UNIC |
| Multicast | MULT |
| Broadcast | BROA |
| IPMI | IPMI |
Communication
Video
| Name | Value |
|---|
| SDI | SDI1 |
| HDMI | HDMI |
| DVI | DVI1 |
| DisplayPort | DSPT |
| VGA | VGA1 |
| SDVoE | SDVO |
| SMPTE 297M | S297 |
| ST 2110 | ST21 |
| NDI | NDI1 |
| R/Pr | RPRP |
| G/Y | GY1P |
| B/Pb/C | BPBC |
| Sync/HD | SYHD |
| VD | VVDP |
| RGB/YPbPr | RGBY |
| CVBS Composite | CVBS |
| YC/S-Video | YCS1 |
| HDBaseT | HDBS |
| RTSP | RTSP |
| RTSPS | RTSS |
| GB28181 | GB28 |
| ONVIF | ONVF |
| XLINK | XLNK |
| 3D Sync | S3DS |
| Tri-Level Sync | TRSY |
| Black Burst | BLKB |
| Genlock | GENL |
| Framelock | FRML |
| TTL Sync | TTLS |
Broadcast
| Name | Value |
|---|
| VISCA | VISC |
| XNet | XNET |
| XNet-VIA | XNTV |
Audio
| Name | Value |
|---|
| Analog | ANLG |
| Digital | DGT1 |
| MIDI | MIDI |
| MADI | MADI |
| TDM | TDM1 |
| AES | AES1 |
| AES42 | AES4 |
| AES50 | AES5 |
| AES67 | AES6 |
| AVB | AVB1 |
| DADlink | DADL |
| Dante | DANT |
| dSNAKE | DSNK |
| Ultranet | ULTN |
| StageConnect | STCN |
| DigiLink | DGLK |
| fibreACE | FACE |
| gigaACE | GACE |
| DX | DX00 |
| GX | GX00 |
| sLink | SLNK |
| HControl | HCTL |
| DCP | DCP1 |
| SIM 3 | SIM3 |
| Waves | WAVE |
| A-Net Pro16 | ANP1 |
| A-Net Pro64 | ANP2 |
| Milan | MILN |
| Ravenna | RVNA |
| ADAT | ADAT |
| S/PDIF | SPDF |
| SMPTE | SMPT |
| Timecode | TIME |
| Word Clock | WCLK |
Lighting
| Name | Value |
|---|
| DMX | DMX1 |
| sACN | SACN |
| Art-Net | ARTN |
| MA-Net | MAN1 |
| MA-Net2 | MAN2 |
| Net3 | NET3 |
| Shownet | SHNT |
| SPI | SPI1 |
Data
| Name | Value |
|---|
| USB 2.0 | USB2 |
| USB 3.0 | USB3 |
| USB 3.1 | U3B1 |
| USB 3.2 | U3B2 |
| USB4 | USB4 |
| RS-232 | RS23 |
| RS-422 | RS42 |
| RS-485 | RS48 |
| Thunderbolt | THUN |
| FireWire 400 | FW40 |
| FireWire 800 | FW80 |
Port Direction / Signal Flow
| Name | Value |
|---|
| Unset | UN |
| Input | IN |
| Output | OT |
| Bidirectional | BD |