Below are all the raw data values used in the app for various components. For the most part, you don’t
need to worry about these values, but they are exposed in some situations, such as when exporting reports.
Port Categories
General
Name | Value |
---|
Unset | UNST |
General | GNRL |
Power | POWR |
Networking
Name | Value |
---|
Network | NETW |
LAN | LAN1 |
WAN | WAN1 |
Fiber | FIBR |
Optical | OPTC |
Out of Band | OUBD |
Network Thru | NETT |
LAN Thru | LANT |
Sync | SYNC |
Communication
Name | Value |
---|
Intercom | ICOM |
Com | COMM |
Headset | HSET |
Base | BASE |
Antenna | ANTN |
Antenna Cascade | ANCA |
Matrix | MATX |
Transmitter | TRMT |
Splitter | SPLT |
Program Audio | PAUD |
Stage Announce | STAN |
Video
Name | Value |
---|
Video | VIDE |
Media | MDIA |
RGB | RGB1 |
GPIO | GPIO |
GPI | GPI1 |
GPO | GPO1 |
ME Preview | MEPV |
ME Program | MEPR |
Multi-View | MULV |
Video Sync | VSYN |
Broadcast
Name | Value |
---|
CCU | CCU1 |
Camera | CAMR |
Control | CTRL |
Crane | CRAN |
Lens | LENS |
Prompter | PROM |
RCP | RCP1 |
Reference | REFN |
Remote | RMTE |
Return Control | RTCL |
Monitor | MONI |
Return | RETN |
Tracker | TRCK |
Trunk | TRNK |
View Finder | VIEW |
UHD | UHD1 |
Test | TEST |
Serial | SERI |
Audio
Name | Value |
---|
Audio | AUDI |
Digital Audio | DAUD |
Breakout | BRKO |
MIDI Thru | MIDT |
Passthrough | PAST |
Mic | MIC1 |
Aux | AUX1 |
Headphone | HDPH |
Talkback | TLKB |
Audio Sync | ASYC |
Lighting
Name | Value |
---|
Lighting | LIGH |
DMX Thru | DMXT |
Misc
Name | Value |
---|
Management | MGMT |
Primary | PRIM |
Secondary | SECD |
Data | DATA |
Peripheral | PERI |
Infra-Red | IR1P |
Connectors
General
Name | Value |
---|
Unset | UNST |
Generic | GNRC |
Networking
Name | Value |
---|
RJ11 | RJ11 |
RJ45 | RJ45 |
etherCON | ETCN |
SFP | SFP1 |
SFP+ | SFPP |
SFP28 | SFP2 |
QSFP | QSFP |
QSFP+ | QSPP |
QSFP28 | QSF2 |
CXP | CXP1 |
Fiber | FIBR |
Audio
Name | Value |
---|
XLR 3-Pin | XLR3 |
XLR 4-Pin | XLR4 |
XLR 5-Pin | XLR5 |
XLR 7-Pin | XLR7 |
Tuchel 3-Pin | TUC3 |
Amphenol CPC24 | CA24 |
3.5mm | T5MM |
RCA | RCA1 |
1/4 Inch | QTIN |
XLR Combo | XLRC |
NL2 | SNL2 |
NL4 | SNL4 |
NL8 | SNL8 |
CA-COM 8 | CAC8 |
Mix Top/Sub 2-Way Active | MTSA |
MIDI DIN | MIDD |
Control/Serial
Name | Value |
---|
RS232 | RS23 |
RS422 | RS42 |
DP25 | DP25 |
Video
Name | Value |
---|
BNC | BNC1 |
Mini BNC | MBNC |
Micro BNC | CBNC |
HDMI | HDMI |
DVI | DVI1 |
DisplayPort | DSPT |
Mini DisplayPort | MDPT |
VGA | VGA1 |
SDVoE | SDVO |
SMPTE 297M | S297 |
LEMO 3K.93C | LE3K |
Hirose Connectors
Name | Value |
---|
Hirose 6-Pin | HIR6 |
Hirose 8-Pin | HIR8 |
Hirose 10-Pin | HI10 |
Hirose 12-Pin | HI12 |
Hirose 20-Pin | HI20 |
D-Sub Connectors
Name | Value |
---|
D-Sub 9-Pin | DS09 |
D-Sub 15-Pin | DS15 |
D-Sub 25-Pin | DS25 |
D-Sub 29-Pin | DS29 |
D-Sub 37-Pin | DS37 |
D-Sub 50-Pin | DS50 |
Phoenix Connectors
Name | Value |
---|
Phoenix 1-Pin | PH1P |
Phoenix 2-Pin | PH2P |
Phoenix 3-Pin | PH3P |
Phoenix 4-Pin | PH4P |
Phoenix 10-Pin | PH10 |
Phoenix 12-Pin | PH12 |
MCO Connectors
PCB Connectors
Power Connectors
Name | Value |
---|
powerCON Blue | NC3A |
powerCON White | NC3B |
powerCON True1 | NC3F |
NEMA L5-15 | NL15 |
NEMA L5-20 | NL20 |
NEMA L21-30 | NL21 |
2P&G-15 | ST15 |
2P&G-20 | ST20 |
Socapex | SCAP |
DIN Connectors
Name | Value |
---|
Mini-DIN 3-Pin | MD3P |
USB Connectors
Name | Value |
---|
USB-A | USBA |
USB-B | USBB |
USB-C | USBC |
USB-A 3.0 | US3A |
USB-B 3.0 | US3B |
USB-C 3.0 | US3C |
USB-A Micro | UMCA |
USB-B Micro | UMCB |
USB-A Mini | UMNA |
USB-B Mini | UMNB |
Fiber Types
Name | Value |
---|
Unset | UNST |
TOSLINK | TSLK |
OpticalCon Duo Single Mode Fiber | OCDS |
OpticalCon Duo Multi Mode Fiber | OCDM |
OpticalCon Quad Single Mode Fiber | OCQS |
OpticalCon Quad Multi Mode Fiber | OCQM |
FiberFox 2-Channel Single Mode Fiber | FF2S |
FiberFox 2-Channel Multi Mode Fiber | FF2M |
FiberFox 4-Channel Single Mode Fiber | FF4S |
FiberFox 4-Channel Multi Mode Fiber | FF4M |
HMA-J 2-Channel Single Mode Fiber | HJ2S |
HMA-J 2-Channel Multi Mode Fiber | HJ2M |
HMA-J 4-Channel Single Mode Fiber | HJ4S |
HMA-J 4-Channel Multi Mode Fiber | HJ4M |
SC Simplex Single Mode Fiber | SCSS |
SC Simplex Multi Mode Fiber | SCSM |
SC Duplex Single Mode Fiber | SCDS |
SC Duplex Multi Mode Fiber | SCDM |
LC Simplex Single Mode Fiber | LCSS |
LC Simplex Multi Mode Fiber | LCSM |
LC Duplex Single Mode Fiber | LCDS |
LC Duplex Multi Mode Fiber | LCDM |
ST 1-Channel Single Mode Fiber | ST1S |
ST 1-Channel Multi Mode Fiber | ST1M |
ST 2-Channel Single Mode Fiber | ST2S |
ST 2-Channel Multi Mode Fiber | ST2M |
Port Speeds
Name | Value |
---|
Unset | UNST |
100 Mbps | M100 |
1 Gbps | GIG1 |
2.5 Gbps | G2P5 |
10 Gbps | GI10 |
12 Gbps | GI12 |
20 Gbps | GI20 |
25 Gbps | GI25 |
40 Gbps | GI40 |
100 Gbps | G100 |
120 Gbps | G120 |
SD-SDI | SDIS |
HD-SDI | SDIH |
3G-SDI | SDI3 |
12G-SDI | SD12 |
Signal Types
General
Networking
Name | Value |
---|
Unicast | UNIC |
Multicast | MULT |
Broadcast | BROA |
SMPTE | SMPT |
IPMI | IPMI |
Communication
Video
Name | Value |
---|
SDI | SDI1 |
HDMI | HDMI |
DVI | DVI1 |
DisplayPort | DSPT |
VGA | VGA1 |
SDVoE | SDVO |
SMPTE 297M | S297 |
ST 2110 | ST21 |
NDI | NDI1 |
R/Pr | RPRP |
G/Y | GY1P |
B/Pb/C | BPBC |
Sync/HD | SYHD |
VD | VVDP |
RGB/YPbPr | RGBY |
HDBaseT | HDBS |
3D Sync | S3DS |
Genlock | GENL |
Framelock | FRML |
TTL Sync | TTLS |
Broadcast
Audio
Name | Value |
---|
Analog | ANLG |
Digital | DGT1 |
MIDI | MIDI |
MADI | MADI |
AES | AES1 |
AES67 | AES6 |
AVB | AVB1 |
Dante | DANT |
Waves | WAVE |
ADAT | ADAT |
S/PDIF | SPDF |
Timecode | TIME |
Word Clock | WCLK |
Lighting
Name | Value |
---|
DMX | DMX1 |
sACN | SACN |
Art-Net | ARTN |
MA-Net | MANE |
Net3 | NET3 |
Port Direction / Signal Flow
Name | Value |
---|
Unset | UN |
Input | IN |
Output | OT |
Bidirectional | BD |