Port Colours
Below are all the default colours for the ports in the app. Typically, colours of the same type are compatible with each other. For example, a blue port can be connected to another blue port of the same shade, at least on the connector level. There may be other factors that prevent a connection such as signal type or direction.
Port Colours
| Name | Colour |
|---|---|
| Unset | #4c4c4c |
| Generic | #333333 |
| RJ11 | #039fad |
| RJ12 | #039fad |
| RJ45 | #0080ff |
| etherCON | #0080ff |
| SFP | #5200a3 |
| SFP+ | #5200a3 |
| SFP28 | #5200a3 |
| QSFP | #5200a3 |
| QSFP+ | #5200a3 |
| QSFP28 | #5200a3 |
| QSFP-DD | #5200a3 |
| CXP | #5200a3 |
| Fiber | #5200a3 |
| XLR 3-Pin | #ff8000 |
| XLR 4-Pin | #f79531 |
| XLR 5-Pin | #ffb366 |
| XLR 7-Pin | #ffcc99 |
| Mini XLR 3-Pin | #ff8000 |
| Mini XLR 4-Pin | #f79531 |
| Mini XLR 5-Pin | #ffb366 |
| KC 5 | #ffe0cc |
| Tuchel 3-Pin | #c7d61e |
| Amphenol CPC24 | #ff4d00 |
| 2.5mm | #ff8000 |
| 3.5mm | #ff8000 |
| RCA | #ff8000 |
| 1/4 Inch | #ff8000 |
| XLR Combo | #ff8000 |
| NL2 | #f58cf5 |
| NL4 | #ff66ff |
| NL8 | #8f398f |
| CA-COM 8 | #853e85 |
| Mix Top/Sub 2-Way Active | #ff66ff |
| MIDI DIN | #00cc00 |
| DigiLink | #00ff00 |
| DVI | #d60000 |
| HDMI | #d60000 |
| DisplayPort | #d60000 |
| Mini DisplayPort | #d60000 |
| VGA | #d60000 |
| BNC | #d60000 |
| Mini BNC | #d60000 |
| Micro BNC | #d60000 |
| LEMO 7-Pin | #400040 |
| LEMO 3K.93C | #2a002a |
| Hirose 4-Pin | #3f003f |
| Hirose 6-Pin | #550055 |
| Hirose 8-Pin | #7f007f |
| Hirose 10-Pin | #950095 |
| Hirose 12-Pin | #aa00aa |
| Hirose 20-Pin | #d400d4 |
| D-Sub 9-Pin | #ff33ff |
| D-Sub 15-Pin | #ff66ff |
| D-Sub 25-Pin | #e055e0 |
| D-Sub 29-Pin | #c044c0 |
| D-Sub 37-Pin | #a033a0 |
| D-Sub 50-Pin | #802280 |
| D-Sub 60-Pin Matrix | #601160 |
| Phoenix 1-Pin | #5fa374 |
| Phoenix 2-Pin | #5fa374 |
| Phoenix 3-Pin | #5fa374 |
| Phoenix 4-Pin | #5fa374 |
| Phoenix 5-Pin | #5fa374 |
| Phoenix 8-Pin | #5fa374 |
| Phoenix 10-Pin | #5fa374 |
| Phoenix 12-Pin | #5fa374 |
| MCO 5-Pin | #499e63 |
| 3-Pin PCB | #f5c91b |
| 3-Pin Fischer | #1a75ff |
| powerCON Blue | #0057b8 |
| powerCON White | #a0a0a0 |
| powerCON True1 | #ffd700 |
| NEMA 5-15 | #9aff9a |
| NEMA L5-15 | #7cfc00 |
| NEMA L5-20 | #32cd32 |
| NEMA L6-20 | #2e8b57 |
| NEMA L21-30 | #006400 |
| CEE 16A 3-Pin | #228b22 |
| CEE 32A 3-Pin | #3cb371 |
| CEE 16A 5-Pin | #66cdaa |
| CEE 32A 5-Pin | #90ee90 |
| CEE 64A 5-Pin | #008080 |
| 2P&G-15 | #ff6347 |
| 2P&G-20 | #b22222 |
| Socapex | #4b0082 |
| Harting 16-Pin | #8b4513 |
| Camlock 15 Series | #daa520 |
| Camlock 16 Series | #b8860b |
| Powerlock 400A | #ff4500 |
| Powerlock 660A | #ff6600 |
| Mini-DIN 3-Pin | #02e302 |
| Mini-DIN 4-Pin | #04b304 |
| Mini-DIN 8-Pin | #068306 |
| USB-A | #d6cc0d |
| USB-B | #d6cc0d |
| USB-C | #d6cc0d |
| USB-A Micro | #d6cc0d |
| USB-B Micro | #d6cc0d |
| USB-A Mini | #d6cc0d |
| USB-B Mini | #d6cc0d |
| FireWire | #a09a0a |
| eSATA | #6b6607 |
Fiber Colours
| Name | Colour |
|---|---|
| TOSLINK | #db7b7b |
| OpticalCon Duo SMF | #ed4a57 |
| OpticalCon Duo MMF | #ff345a |
| OpticalCon Quad SMF | #ff4e87 |
| OpticalCon Quad MMF | #ff69b4 |
| FiberFox 2-CH SMF | #ff53ab |
| FiberFox 2-CH MMF | #ff3ea3 |
| FiberFox 4-CH SMF | #ff299b |
| FiberFox 4-CH MMF | #ff1493 |
| HMA-J 2-CH SMF | #f1148f |
| HMA-J 2-CH MMF | #f1149a |
| HMA-J 4-CH SMF | #f114a5 |
| HMA-J 4-CH MMF | #f114b0 |
| SC Simplex SMF | #f114bb |
| SC Simplex MMF | #f114c6 |
| SC Duplex SMF | #f114d1 |
| SC Duplex MMF | #f114dc |
| LC Simplex SMF | #f114e7 |
| LC Simplex MMF | #f114f0 |
| LC Duplex SMF | #e414f1 |
| LC Duplex MMF | #d914f1 |
| ST 1-CH SMF | #ce14f1 |
| ST 1-CH MMF | #c314f1 |
| ST 2-CH SMF | #b814f1 |
| ST 2-CH MMF | #ad14f1 |
| MPO-8 SMF | #a214f1 |
| MPO-8 MMF | #9714f1 |
| MPO-12 SMF | #8c14f1 |
| MPO-12 MMF | #8114f1 |
| MPO-16 SMF | #7614f1 |
| MPO-16 MMF | #6b14f1 |
| MPO-24 SMF | #6014f1 |
| MPO-24 MMF | #5514f1 |
| MPO-32 SMF | #4a14f1 |
| MPO-32 MMF | #3f14f1 |
| MPO-48 SMF | #3414f1 |
| MPO-48 MMF | #2914f1 |
| MPO-60 SMF | #1e14f1 |
| MPO-60 MMF | #1314f1 |
| MPO-72 SMF | #0814f1 |
| MPO-72 MMF | #1408f1 |