The following tables list all the signal types in the app and which signal types they are compatible with.
This information is used to determine which ports can be connected to each other.
All signals of the same type are compatible with each other.
Networking
| Signal Type | Additional Compatible With |
|---|
| TCP/IP | Unicast, Multicast, Broadcast, SDVoE, SMPTE 297M, ST 2110, NDI |
| Unicast | TCP/IP, Multicast, Broadcast, SDVoE, SMPTE 297M, ST 2110, NDI |
| Multicast | TCP/IP, Unicast, Broadcast, SDVoE, SMPTE 297M, ST 2110, NDI |
| Broadcast | TCP/IP, Unicast, Multicast, SDVoE, SMPTE 297M, ST 2110, NDI |
| IPMI | — |
Communication
| Signal Type | Additional Compatible With |
|---|
| DECT | — |
Video
| Signal Type | Additional Compatible With |
|---|
| SDI | HDMI, DVI, DisplayPort, VGA |
| HDMI | SDI, DVI, DisplayPort, VGA, All USB Data Types |
| DVI | SDI, HDMI, DisplayPort, VGA |
| DisplayPort | SDI, HDMI, DVI, VGA |
| VGA | SDI, HDMI, DVI, DisplayPort |
| SDVoE | TCP/IP, Unicast, Multicast, Broadcast |
| SMPTE 297M | TCP/IP, Unicast, Multicast, Broadcast |
| ST 2110 | TCP/IP, Unicast, Multicast, Broadcast |
| NDI | TCP/IP, Unicast, Multicast, Broadcast |
| R/Pr | — |
| G/Y | — |
| B/Pb/C | — |
| Sync/HD | — |
| VD | — |
| RGB/YPbPr | — |
| CVBS Composite | — |
| YC/S-Video | — |
| HDBaseT | — |
| RTSP | — |
| RTSPS | — |
| GB28181 | — |
| ONVIF | — |
| XLINK | — |
| 3D Sync | — |
| Tri-Level Sync | — |
| Black Burst | — |
| Genlock | — |
| Framelock | TTL Sync |
| TTL Sync | Framelock |
Broadcast
| Signal Type | Additional Compatible With |
|---|
| VISCA | — |
| XNet | — |
| XNet-VIA | — |
Audio
| Signal Type | Additional Compatible With |
|---|
| Analog | — |
| Digital | — |
| MIDI | — |
| MADI | — |
| TDM | — |
| AES | — |
| AES42 | — |
| AES50 | — |
| AES67 | TCP/IP, Unicast, Multicast, Broadcast |
| AVB | — |
| DADlink | — |
| Dante | — |
| dSNAKE | — |
| Ultranet | — |
| StageConnect | — |
| DigiLink | — |
| fibreACE | — |
| gigaACE | — |
| DX | — |
| GX | — |
| sLink | — |
| HControl | — |
| SIM 3 | — |
| Waves | — |
| A-Net Pro16 | — |
| A-Net Pro64 | — |
| Milan | — |
| Ravenna | — |
| ADAT | — |
| S/PDIF | — |
| SMPTE | Timecode |
| Timecode | SMPTE |
| Word Clock | — |
Lighting
| Signal Type | Additional Compatible With |
|---|
| DMX | — |
| sACN | — |
| Art-Net | — |
| MA-Net | — |
| MA-Net2 | — |
| Net3 | — |
| Shownet | — |
Data
All USB data types are additionally compatible with all other USB data types. Further compatibilities are listed below.
| Signal Type | Additional Compatible With |
|---|
| USB 2.0 | HDMI |
| USB 3.0 | HDMI |
| USB 3.1 | HDMI |
| USB 3.2 | HDMI |
| RS-232 | — |
| RS-422 | — |
| RS-485 | — |
| Thunderbolt | — |